Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Angus Robins Bonds $40,000.00 View | Edit | Delete
Ann Melan Residential Property $434,560.00 View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
David Dockery Residential Property $4,500,000.00 View | Edit | Delete
Dominic Phips Stocks $240,000.00 View | Edit | Delete
Emma Joslin Stocks 34000 View | Edit | Delete
Finn Peterson Stocks $215,000.00 View | Edit | Delete
Greg Matherson Stocks $234,000.00 View | Edit | Delete
James Master Options $65,000.00 View | Edit | Delete
John Quinn Options $500,000.00 View | Edit | Delete
Lisa Hobson Stocks $55,000.00 View | Edit | Delete
Lisa Simons Options $348,000.00 View | Edit | Delete

 

Customer Details
Name Angus Robins
Email  arobins@robins.com
Age 39
Investments Bonds
Holdings $40,000.00
Date Joined 10 Sep 1991