Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Ally Emery Stocks $10,200.00 View | Edit | Delete
Andrew Phips Stocks $240,000.00 View | Edit | Delete
Ben Bessel Stocks $1,250,400.00 View | Edit | Delete
Bensen Romanolf Bonds $284,230.00 View | Edit | Delete
Brad Cole Stocks View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
David Dockery Residential Property $4,500,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Olders Stocks $2,871,000.00 View | Edit | Delete
David Smart View | Edit | Delete
Devish Smart View | Edit | Delete

 

Customer Details
Name Andrew Phips
Email  andyp@mycorp.com
Age 34
Investments Stocks
Holdings $240,000.00
Date Joined 12 Apr 1997