Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Alison Smart Residential Property $558,000.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
Ben Bessel Stocks $1,250,400.00 View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
David Dockery Residential Property $4,500,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Olders Stocks $2,871,000.00 View | Edit | Delete
Grahame Olders Stocks $2,871,000.00 View | Edit | Delete
Greg Matherson Stocks $234,000.00 View | Edit | Delete
Jackie Williamson Stocks $35,000.00 View | Edit | Delete
James Master Options $65,000.00 View | Edit | Delete

 

Customer Details
Name Alison Smart
Email  asmart@biztalk.com
Age 48
Investments Residential Property
Holdings $558,000.00
Date Joined 25 Dec 1993