Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Angus Robins Bonds $40,000.00 View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
David Dockery Residential Property $4,500,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
Grahame Olders Stocks $2,871,000.00 View | Edit | Delete
Greg Matherson Stocks $234,000.00 View | Edit | Delete
Jackie Williamson Stocks $35,000.00 View | Edit | Delete
James Master Options $65,000.00 View | Edit | Delete
Karl Essel Commercial Property $895,000.00 View | Edit | Delete
Lisa Hobson Stocks $55,000.00 View | Edit | Delete
Malcolm Kilmore Residential Property $589,000.00 View | Edit | Delete

 

Customer Details
Name Angus Robins
Email  arobins@robins.com
Age 39
Investments Bonds
Holdings $40,000.00
Date Joined 10 Sep 1991