Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Alfred Alan Stocks $125,000.00 View | Edit | Delete
Andrew Phips Stocks $240,000.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
Ann Melan Residential Property $434,560.00 View | Edit | Delete
Bensen Romanolf Bonds $284,230.00 View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
David Smart View | Edit | Delete
David Warren Residential Property $546,500.00 View | Edit | Delete
Emma Joslin Stocks 34000 View | Edit | Delete
Finn Peterson Stocks $215,000.00 View | Edit | Delete
Grahame Olders Stocks $2,871,000.00 View | Edit | Delete
Greg Matherson Stocks $234,000.00 View | Edit | Delete

 

Customer Details
Name Angus Robins
Email  arobins@robins.com
Age 39
Investments Bonds
Holdings $40,000.00
Date Joined 10 Sep 1991