Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Andrew Phips Stocks $240,000.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
Ann Melan Residential Property $434,560.00 View | Edit | Delete
Ben Bessel Stocks $1,250,400.00 View | Edit | Delete
Brad Cole Stocks View | Edit | Delete
Charles Fisher Stocks $872,050.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
David Dockery Residential Property $4,500,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Smart View | Edit | Delete
David Warren Residential Property $546,500.00 View | Edit | Delete
Devish Smart View | Edit | Delete

 

Customer Details
Name Andrew Phips
Email  andyp@mycorp.com
Age 34
Investments Stocks
Holdings $240,000.00
Date Joined 12 Apr 1997