Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Bensen Romanolf Bonds $284,230.00 View | Edit | Delete
Brad Cole Stocks View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
Charles Fisher Stocks $872,050.00 View | Edit | Delete
David Dockery Residential Property $4,500,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Olders Stocks $2,871,000.00 View | Edit | Delete
David Smart View | Edit | Delete
David Warren Residential Property $546,500.00 View | Edit | Delete
Devish Smart View | Edit | Delete
Emma Joslin Stocks 34000 View | Edit | Delete
Finn Peterson Stocks $215,000.00 View | Edit | Delete

 

Customer Details
Name David Huew
Email  david.huew@city.com
Age 47
Investments Options
Holdings $87,600.00
Date Joined 12 Feb 2001