Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Alison Smart | Residential Property | $558,000.00 | View | Edit | Delete |
| Ann Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| Catherine Benchman | Stocks | $632,000.00 | View | Edit | Delete |
| Charles Fisher | Stocks | $872,050.00 | View | Edit | Delete |
| David Anderson | Options | $762,000.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| Devish Smart | View | Edit | Delete | ||
| Dominic Phips | Stocks | $240,000.00 | View | Edit | Delete |
| Emma Joslin | Stocks 34000 | View | Edit | Delete | |
| Greg Matherson | Stocks | $234,000.00 | View | Edit | Delete |
| Joe Tessel | Options | $287,000.00 | View | Edit | Delete |
| Joh Holgate | Residential Property | $145,000.00 | View | Edit | Delete |
Customer Details
| Name | Alison Smart | |
| asmart@biztalk.com | ||
| Age | 48 | |
| Investments | Residential Property | |
| Holdings | $558,000.00 | |
| Date Joined | 25 Dec 1993 |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML