Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Alison Smart | Residential Property | $558,000.00 | View | Edit | Delete |
| Andrew Phips | Stocks | $240,000.00 | View | Edit | Delete |
| David Huew | Options | $87,600.00 | View | Edit | Delete |
| Finn Peterson | Stocks | $215,000.00 | View | Edit | Delete |
| Jackie Williamson | Stocks | $35,000.00 | View | Edit | Delete |
| Joe Tessel | Options | $287,000.00 | View | Edit | Delete |
| John Quinn | Options | $500,000.00 | View | Edit | Delete |
| Karol Tokren | Residential Property | $558,000.00 | View | Edit | Delete |
| Leah Smith | Stocks | $55,000.00 | View | Edit | Delete |
| Lisa Hobson | Stocks | $55,000.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Mia Bernard | Stocks | $150,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML