Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Alfred Alan | Stocks | $125,000.00 | View | Edit | Delete |
| Andy Mitchel | Stocks | $1,250,400.00 | View | Edit | Delete |
| Ben Bessel | Stocks | $1,250,400.00 | View | Edit | Delete |
| David Huew | Options | $87,600.00 | View | Edit | Delete |
| Dominic Phips | Stocks | $240,000.00 | View | Edit | Delete |
| Greg Matherson | Stocks | $234,000.00 | View | Edit | Delete |
| Jamie Nestle | Options | $765,000.00 | View | Edit | Delete |
| Joe Tessel | Options | $287,000.00 | View | Edit | Delete |
| Lisa Hobson | Stocks | $55,000.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Peter Smart | View | Edit | Delete | ||
| Robin Master | Bonds | $45,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML