Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Master | Bonds | $45,000.00 | View | Edit | Delete |
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| David Dockery | Residential Property | $4,500,000.00 | View | Edit | Delete |
| David Warren | Residential Property | $546,500.00 | View | Edit | Delete |
| Devish Smart | View | Edit | Delete | ||
| Jamie Nestle | Options | $765,000.00 | View | Edit | Delete |
| Malcolm Kilmore | Residential Property | $589,000.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Oliver Thompson | Options | $345,000.00 | View | Edit | Delete |
| Peter Harold | Stocks | $10,200.00 | View | Edit | Delete |
| Peter Hassel | Stocks | $890,000.00 | View | Edit | Delete |
| Peter Williams | Stocks | $150,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML