Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Nicholes | Stocks | $56,000.00 | View | Edit | Delete |
| Ann Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| Catherine Benchman | Stocks | $632,000.00 | View | Edit | Delete |
| David Huew | Options | $87,600.00 | View | Edit | Delete |
| David Olders | Stocks | $2,871,000.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| Greg Matherson | Stocks | $234,000.00 | View | Edit | Delete |
| Jackie Williamson | Stocks | $35,000.00 | View | Edit | Delete |
| Jamie Nestle | Options | $765,000.00 | View | Edit | Delete |
| Joe Tessel | Options | $287,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Peter Hassel | Stocks | $890,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML