Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Nicholes | Stocks | $56,000.00 | View | Edit | Delete |
| Ally Emery | Stocks | $10,200.00 | View | Edit | Delete |
| David Anderson | Options | $762,000.00 | View | Edit | Delete |
| David Huew | Options | $87,600.00 | View | Edit | Delete |
| Dominic Phips | Stocks | $240,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Peter Harold | Stocks | $10,200.00 | View | Edit | Delete |
| Peter William | Stocks | $234,000.00 | View | Edit | Delete |
| Simon Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML