Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Mick Cooper | Stocks | $125,000.00 | View | Edit | Delete |
| Rian Nestle | Options | $765,000.00 | View | Edit | Delete |
| Rodney Alan | Stocks | $125,000.00 | View | Edit | Delete |
| Rove Apple | Stocks | $34,000.00 | View | Edit | Delete |
| Sandra Bernard | Stocks | $150,000.00 | View | Edit | Delete |
| Sandra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Scott Huew | Options | $87,600.00 | View | Edit | Delete |
| Steve Haywood | Stocks | $150,000.00 | View | Edit | Delete |
| Thomas Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Tien Tong | Stocks | $2,030,000.00 | View | Edit | Delete |
| Tom Brennan | Stocks | $123,000.00 | View | Edit | Delete |
| Tom Holgate | Residential Property | $145,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML