Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Alison Smart | Residential Property | $558,000.00 | View | Edit | Delete |
| Catherine Benchman | Stocks | $632,000.00 | View | Edit | Delete |
| David Huew | Options | $87,600.00 | View | Edit | Delete |
| Jackie Williamson | Stocks | $35,000.00 | View | Edit | Delete |
| Jamie Nestle | Options | $765,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Mark Hassel | Stocks | $890,000.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Mia Bernard | Stocks | $150,000.00 | View | Edit | Delete |
| Thong Tran | Stocks | $432,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML