Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Sandra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Scott Huew | Options | $87,600.00 | View | Edit | Delete |
| Simon Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
| Steve Haywood | Stocks | $150,000.00 | View | Edit | Delete |
| Tanya Stockwell | Stocks | $289,000.00 | View | Edit | Delete |
| Thomas Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Thong Tran | Stocks | $432,000.00 | View | Edit | Delete |
| Tien Tong | Stocks | $2,030,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML