Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Master | Bonds | $45,000.00 | View | Edit | Delete |
| Alison Smart | Residential Property | $558,000.00 | View | Edit | Delete |
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Ann Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| David Dockery | Residential Property | $4,500,000.00 | View | Edit | Delete |
| David Warren | Residential Property | $546,500.00 | View | Edit | Delete |
| Lisa Hobson | Stocks | $55,000.00 | View | Edit | Delete |
| Peter Williams | Stocks | $150,000.00 | View | Edit | Delete |
| Petra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Rian Nestle | Options | $765,000.00 | View | Edit | Delete |
| Robin Master | Bonds | $45,000.00 | View | Edit | Delete |
| Ron Master | Options | $65,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML