Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Alison Smart | Residential Property | $558,000.00 | View | Edit | Delete |
| Andrew Phips | Stocks | $240,000.00 | View | Edit | Delete |
| Ben Bessel | Stocks | $1,250,400.00 | View | Edit | Delete |
| Charles Fisher | Stocks | $872,050.00 | View | Edit | Delete |
| Devish Smart | View | Edit | Delete | ||
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Peter Smart | View | Edit | Delete | ||
| Rove Apple | Stocks | $34,000.00 | View | Edit | Delete |
| Tien Tong | Stocks | $2,030,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML