Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Master | Bonds | $45,000.00 | View | Edit | Delete |
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| Devish Smart | View | Edit | Delete | ||
| Joe Tessel | Options | $287,000.00 | View | Edit | Delete |
| John Quinn | Options | $500,000.00 | View | Edit | Delete |
| Lisa Simons | Options | $348,000.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Oliver Thompson | Options | $345,000.00 | View | Edit | Delete |
| Paula Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
| Sandra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML