Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Master | Bonds | $45,000.00 | View | Edit | Delete |
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Bensen Romanolf | Bonds | $284,230.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| Devish Smart | View | Edit | Delete | ||
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Oscar Thompson | Options | $345,000.00 | View | Edit | Delete |
| Paula Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
| Peter Smart | View | Edit | Delete | ||
| Rian Nestle | Options | $765,000.00 | View | Edit | Delete |
| Robin Master | Bonds | $45,000.00 | View | Edit | Delete |
| Ron Master | Options | $65,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML