Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Alison Smart | Residential Property | $558,000.00 | View | Edit | Delete |
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Ann Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| David Huew | Options | $87,600.00 | View | Edit | Delete |
| Joh Holgate | Residential Property | $145,000.00 | View | Edit | Delete |
| Karol Tokren | Residential Property | $558,000.00 | View | Edit | Delete |
| Malcolm Kilmore | Residential Property | $589,000.00 | View | Edit | Delete |
| Paula Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
| Peter Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| Peter Williams | Stocks | $150,000.00 | View | Edit | Delete |
| Petra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Rhoda Mason | Residential Property | $2,400,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML