Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Ann Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| David Warren | Residential Property | $546,500.00 | View | Edit | Delete |
| Joh Holgate | Residential Property | $145,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Nigel Watershire | Options | $255,000.00 | View | Edit | Delete |
| Paula Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
| Peter Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| Peter Williams | Stocks | $150,000.00 | View | Edit | Delete |
| Petra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Rodney Alan | Stocks | $125,000.00 | View | Edit | Delete |
| Ron Master | Options | $65,000.00 | View | Edit | Delete |
| Rove Apple | Stocks | $34,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML