Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| David Anderson | Options | $762,000.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| James Master | Options | $65,000.00 | View | Edit | Delete |
| Joe Tessel | Options | $287,000.00 | View | Edit | Delete |
| Karren Romanolf | Bonds | $284,230.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Petra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Rian Nestle | Options | $765,000.00 | View | Edit | Delete |
| Sandra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Simon Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
| Steve Haywood | Stocks | $150,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML