Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Nicholes | Stocks | $56,000.00 | View | Edit | Delete |
| Alison Smart | Residential Property | $558,000.00 | View | Edit | Delete |
| Ally Emery | Stocks | $10,200.00 | View | Edit | Delete |
| Andy Mitchel | Stocks | $1,250,400.00 | View | Edit | Delete |
| Ben Bessel | Stocks | $1,250,400.00 | View | Edit | Delete |
| Catherine Benchman | Stocks | $632,000.00 | View | Edit | Delete |
| David Olders | Stocks | $2,871,000.00 | View | Edit | Delete |
| Dominic Phips | Stocks | $240,000.00 | View | Edit | Delete |
| John Quinn | Options | $500,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Leah Smith | Stocks | $55,000.00 | View | Edit | Delete |
| Mia Bernard | Stocks | $150,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML