Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Master | Bonds | $45,000.00 | View | Edit | Delete |
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Karren Romanolf | Bonds | $284,230.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Oscar Thompson | Options | $345,000.00 | View | Edit | Delete |
| Paula Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
| Peter Smart | View | Edit | Delete | ||
| Petra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Rhoda Mason | Residential Property | $2,400,000.00 | View | Edit | Delete |
| William Thong | Options | $345,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML