Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Catherine Benchman | Stocks | $632,000.00 | View | Edit | Delete |
| David Huew | Options | $87,600.00 | View | Edit | Delete |
| David Olders | Stocks | $2,871,000.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| David Warren | Residential Property | $546,500.00 | View | Edit | Delete |
| Katie Lang | Stocks | View | Edit | Delete | |
| Malcolm Kilmore | Residential Property | $589,000.00 | View | Edit | Delete |
| Peter Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| Petra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Rhoda Mason | Residential Property | $2,400,000.00 | View | Edit | Delete |
| Rian Nestle | Options | $765,000.00 | View | Edit | Delete |
| Robin Master | Bonds | $45,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML