Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| James Master | Options | $65,000.00 | View | Edit | Delete |
| Nigel Watershire | Options | $255,000.00 | View | Edit | Delete |
| Oliver Thompson | Options | $345,000.00 | View | Edit | Delete |
| Rian Nestle | Options | $765,000.00 | View | Edit | Delete |
| Ron Master | Options | $65,000.00 | View | Edit | Delete |
| Scott Huew | Options | $87,600.00 | View | Edit | Delete |
| William Anderson | Options | $762,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML