Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| David Smart | View | Edit | Delete | ||
| Devish Smart | View | Edit | Delete | ||
| Joh Holgate | Residential Property | $145,000.00 | View | Edit | Delete |
| John Quinn | Options | $500,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Marry Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Oliver Thompson | Options | $345,000.00 | View | Edit | Delete |
| Oscar Thompson | Options | $345,000.00 | View | Edit | Delete |
| Paula Matthews | Commercial Property | $348,700.00 | View | Edit | Delete |
| Rhoda Mason | Residential Property | $2,400,000.00 | View | Edit | Delete |
| Rian Nestle | Options | $765,000.00 | View | Edit | Delete |
| Sandra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML