Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Andy Mitchel | Stocks | $1,250,400.00 | View | Edit | Delete |
| Catherine Benchman | Stocks | $632,000.00 | View | Edit | Delete |
| Devish Smart | View | Edit | Delete | ||
| Dominic Phips | Stocks | $240,000.00 | View | Edit | Delete |
| Jackie Williamson | Stocks | $35,000.00 | View | Edit | Delete |
| Malcolm Kilmore | Residential Property | $589,000.00 | View | Edit | Delete |
| Rhoda Mason | Residential Property | $2,400,000.00 | View | Edit | Delete |
| Robin Master | Bonds | $45,000.00 | View | Edit | Delete |
| Scott Huew | Options | $87,600.00 | View | Edit | Delete |
| Thomas Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Tom Brennan | Stocks | $123,000.00 | View | Edit | Delete |
| William Thong | Options | $345,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML