Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Nicholes | Stocks | $56,000.00 | View | Edit | Delete |
| Ally Emery | Stocks | $10,200.00 | View | Edit | Delete |
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Ben Bessel | Stocks | $1,250,400.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| Devish Smart | View | Edit | Delete | ||
| James Master | Options | $65,000.00 | View | Edit | Delete |
| Joe Tessel | Options | $287,000.00 | View | Edit | Delete |
| John Quinn | Options | $500,000.00 | View | Edit | Delete |
| Karren Romanolf | Bonds | $284,230.00 | View | Edit | Delete |
| Mark Hassel | Stocks | $890,000.00 | View | Edit | Delete |
| Mia Bernard | Stocks | $150,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML