Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Ann Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| David Huew | Options | $87,600.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| Oliver Thompson | Options | $345,000.00 | View | Edit | Delete |
| Peter Harold | Stocks | $10,200.00 | View | Edit | Delete |
| Peter Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| Petra Nomi | Commerial Property | $285,000.00 | View | Edit | Delete |
| Rhoda Mason | Residential Property | $2,400,000.00 | View | Edit | Delete |
| Rian Nestle | Options | $765,000.00 | View | Edit | Delete |
| Ron Master | Options | $65,000.00 | View | Edit | Delete |
| Scott Huew | Options | $87,600.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML