Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| David Anderson | Options | $762,000.00 | View | Edit | Delete |
| David Smart | View | Edit | Delete | ||
| Dominic Phips | Stocks | $240,000.00 | View | Edit | Delete |
| Emma Joslin | Stocks 34000 | View | Edit | Delete | |
| Jackie Williamson | Stocks | $35,000.00 | View | Edit | Delete |
| Jamie Nestle | Options | $765,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Leah Smith | Stocks | $55,000.00 | View | Edit | Delete |
| Lisa Simons | Options | $348,000.00 | View | Edit | Delete |
| Robin Master | Bonds | $45,000.00 | View | Edit | Delete |
| Ron Master | Options | $65,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML