Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Albert Master | Bonds | $45,000.00 | View | Edit | Delete |
| Angus Robins | Bonds | $40,000.00 | View | Edit | Delete |
| Devish Smart | View | Edit | Delete | ||
| James Master | Options | $65,000.00 | View | Edit | Delete |
| Jamie Nestle | Options | $765,000.00 | View | Edit | Delete |
| Joe Tessel | Options | $287,000.00 | View | Edit | Delete |
| John Quinn | Options | $500,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Karren Romanolf | Bonds | $284,230.00 | View | Edit | Delete |
| Kylie Simons | Options | $255,000.00 | View | Edit | Delete |
| Lisa Simons | Options | $348,000.00 | View | Edit | Delete |
| Malcolm Kilmore | Residential Property | $589,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML