Table Decorator
Demonstration of Table Decorator.| Name | Investments | Holdings | Action |
|---|---|---|---|
| Alison Smart | Residential Property | $558,000.00 | View | Edit | Delete |
| Andrew Phips | Stocks | $240,000.00 | View | Edit | Delete |
| Ann Melan | Residential Property | $434,560.00 | View | Edit | Delete |
| David Dockery | Residential Property | $4,500,000.00 | View | Edit | Delete |
| David Warren | Residential Property | $546,500.00 | View | Edit | Delete |
| Jamie Nestle | Options | $765,000.00 | View | Edit | Delete |
| Joh Holgate | Residential Property | $145,000.00 | View | Edit | Delete |
| Karl Essel | Commercial Property | $895,000.00 | View | Edit | Delete |
| Karol Tokren | Residential Property | $558,000.00 | View | Edit | Delete |
| Leah Smith | Stocks | $55,000.00 | View | Edit | Delete |
| Malcolm Kilmore | Residential Property | $589,000.00 | View | Edit | Delete |
| Mark Hassel | Stocks | $890,000.00 | View | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML