Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Simon Matthews simonm@robinson.com $348,700.00 Dec 23, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
Tanya Stockwell t.stockwell@abs.com $289,000.00 Edit | Delete
Thong Tran ttran@avion.net $432,000.00 Nov 20, 2005 Edit | Delete
Tien Tong ttong@gmail.com $2,030,000.00 Jul 5, 1999 Edit | Delete
Victor Simons vsimons@zurich.com $348,000.00 Apr 19, 1994 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
William Thong wthong@westnet.com $345,000.00 Edit | Delete
65 items found, displaying 57 to 64.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]