Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Sandra Bernard sandra.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Sandra Nomi snomi@gmail.com $285,000.00 Sep 17, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
Tanya Stockwell t.stockwell@abs.com $289,000.00 Edit | Delete
Thong Tran ttran@avion.net $432,000.00 Nov 20, 2005 Edit | Delete
Tien Tong ttong@gmail.com $2,030,000.00 Jul 5, 1999 Edit | Delete
Tom Brennan tomb@wilderness.org $123,000.00 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
56 items found, displaying 49 to 56.[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]