Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Marry Robins | mrobins@robins.com | $40,000.00 | Sep 10, 2000 | Edit | Delete | 
| Mia Bernard | mia.bernard@mycorp.com | $150,000.00 | Jul 23, 2004 | Edit | Delete | 
| Mick Cooper | mcoper@gbh.com | $125,000.00 |  | Edit | Delete | 
| Oliver Thompson | oliver.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete | 
| Oscar Thompson | oscar.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete | 
| Paula Matthews | paulam@robinson.com | $348,700.00 | Dec 23, 1984 | Edit | Delete | 
| Peter Hassel | phassel@bigpond.com | $890,000.00 | Jan 21, 2001 | Edit | Delete | 
| Peter Melan | peter_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete | 
74 items found, displaying 41 to 48.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]