Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Lisa Simons | lsimons@zurich.com | $348,000.00 | Apr 19, 1994 | Edit | Delete | 
| Malcolm Kilmore | mkilmore@scotts.com | $589,000.00 | Dec 24, 2005 | Edit | Delete | 
| Mark Hassel | mhassel@bigpond.com | $890,000.00 | Jan 21, 1991 | Edit | Delete | 
| Marry Robins | mrobins@robins.com | $40,000.00 | Sep 10, 2000 | Edit | Delete | 
| Mia Bernard | mia.bernard@mycorp.com | $150,000.00 | Jul 23, 2004 | Edit | Delete | 
| Mick Cooper | mcoper@gbh.com | $125,000.00 |  | Edit | Delete | 
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete | 
| Oliver Thompson | oliver.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete | 
79 items found, displaying 41 to 48.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]