Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Oliver Thompson | oliver.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete | 
| Oscar Thompson | oscar.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete | 
| Paula Matthews | paulam@robinson.com | $348,700.00 | Dec 23, 1984 | Edit | Delete | 
| Peter Harold | peterh@easymail.com | $10,200.00 | Nov 2, 1999 | Edit | Delete | 
| Peter Hassel | phassel@bigpond.com | $890,000.00 | Jan 21, 2001 | Edit | Delete | 
| Peter Melan | peter_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete | 
| Peter Smart | psmart@johnsone.co.uk |  |  | Edit | Delete | 
| Peter William | p_williams@alertson.com | $234,000.00 | May 28, 1996 | Edit | Delete | 
70 items found, displaying 41 to 48.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]