Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| John Quinn | johnq@apple.com | $500,000.00 |  | Edit | Delete | 
| Karl Essel | kessel@ibm.com | $895,000.00 | Feb 7, 1999 | Edit | Delete | 
| Karol Tokren | ksmart@biztalk.com | $558,000.00 | Dec 25, 2004 | Edit | Delete | 
| Karren Romanolf | karrenr@albert.net | $284,230.00 | Feb 7, 1992 | Edit | Delete | 
| Katie Lang | klang@rockit.net |  |  | Edit | Delete | 
| Kylie Simons | ksimons@hotmail.com | $255,000.00 | Jul 12, 2002 | Edit | Delete | 
| Leah Smith | lsmith@halbert.com | $55,000.00 | Oct 13, 2002 | Edit | Delete | 
| Lisa Hobson | lsmith@halbert.com | $55,000.00 | Oct 13, 2004 | Edit | Delete | 
79 items found, displaying 33 to 40.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]