Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
Thong Tran ttran@avion.net $432,000.00 Nov 20, 2005 Edit | Delete
Tien Tong ttong@gmail.com $2,030,000.00 Jul 5, 1999 Edit | Delete
Tom Holgate tholgate@gate.com $145,000.00 Jan 29, 1987 Edit | Delete
Victor Simons vsimons@zurich.com $348,000.00 Apr 19, 1994 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
Zack Benders zack.benders@mycorp.com $145,000.00 May 24, 1984 Edit | Delete
41 items found, displaying 33 to 40.[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]