Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Jackie Williamson | jackiew@datamart.com | $35,000.00 |  | Edit | Delete | 
| James Fisher | james.filser@fisher.com | $872,050.00 | Feb 17, 2005 | Edit | Delete | 
| James Master | ron.master@hotcom.com | $65,000.00 | Aug 3, 2001 | Edit | Delete | 
| Jamie Nestle | jamien@yahoo.com | $765,000.00 | May 24, 2001 | Edit | Delete | 
| Joe Tessel | joet@yoodle.net | $287,000.00 |  | Edit | Delete | 
| Joh Holgate | jholgate@gate.com | $145,000.00 | Jan 29, 1998 | Edit | Delete | 
| John Quinn | johnq@apple.com | $500,000.00 |  | Edit | Delete | 
| Karl Essel | kessel@ibm.com | $895,000.00 | Feb 7, 1999 | Edit | Delete | 
76 items found, displaying 25 to 32.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]