Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| David Warren | dwarren@biz.net | $546,500.00 | May 8, 1974 | Edit | Delete |
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Finn Peterson | finnp@gmail.com | $215,000.00 | Edit | Delete | |
| Malcolm Kilmore | mkilmore@scotts.com | $589,000.00 | Dec 24, 2005 | Edit | Delete |
| Mia Bernard | mia.bernard@mycorp.com | $150,000.00 | Jul 23, 2004 | Edit | Delete |
| Oscar Thompson | oscar.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML