Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Karren Romanolf | karrenr@albert.net | $284,230.00 | Feb 7, 1992 | Edit | Delete |
| Katie Lang | klang@rockit.net | Edit | Delete | ||
| Mick Cooper | mcoper@gbh.com | $125,000.00 | Edit | Delete | |
| Peter Smart | psmart@johnsone.co.uk | Edit | Delete | ||
| Peter Williams | pwilliams@iinet.net.au | $150,000.00 | Edit | Delete | |
| Rhoda Mason | rmason@gmail.com | $2,400,000.00 | Edit | Delete | |
| Rove Apple | rove.apple@bignet.com | $34,000.00 | Edit | Delete | |
| Steve Haywood | steve.haywood@timbercorp.com | $150,000.00 | Oct 9, 1998 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML