Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Dominic Phips | docinicp@mycorp.com | $240,000.00 | Apr 12, 1990 | Edit | Delete |
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Finn Peterson | finnp@gmail.com | $215,000.00 | Edit | Delete | |
| Jackie Williamson | jackiew@datamart.com | $35,000.00 | Edit | Delete | |
| Jamie Nestle | jamien@yahoo.com | $765,000.00 | May 24, 2001 | Edit | Delete |
| Joe Tessel | joet@yoodle.net | $287,000.00 | Edit | Delete | |
| Lisa Simons | lsimons@zurich.com | $348,000.00 | Apr 19, 1994 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML