Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Ann Melan | ann_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete | 
| Ben Bessel | benb@hotmail.com | $1,250,400.00 | Apr 8, 1984 | Edit | Delete | 
| David Warren | dwarren@biz.net | $546,500.00 | May 8, 1974 | Edit | Delete | 
| Emma Joslin | ejolin@gbh.com |  |  | Edit | Delete | 
| Finn Peterson | finnp@gmail.com | $215,000.00 |  | Edit | Delete | 
| Grahame Olders | grahame.olders@olders.com | $2,871,000.00 | Dec 2, 1989 | Edit | Delete | 
| Greg Matherson | gregm@bubhub.com | $234,000.00 |  | Edit | Delete | 
| Jackie Williamson | jackiew@datamart.com | $35,000.00 |  | Edit | Delete | 
66 items found, displaying 9 to 16.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]