Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
David Anderson david_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
David Warren dwarren@biz.net $546,500.00 May 8, 1974 Edit | Delete
Finn Peterson finnp@gmail.com $215,000.00 Edit | Delete
Grahame Olders grahame.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
Jamie Nestle jamien@yahoo.com $765,000.00 May 24, 2001 Edit | Delete
John Quinn johnq@apple.com $500,000.00 Edit | Delete
Karl Essel kessel@ibm.com $895,000.00 Feb 7, 1999 Edit | Delete
31 items found, displaying 9 to 16.[First/Prev] 1, 2, 3, 4 [Next/Last]