Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Ben Bessel benb@hotmail.com $1,250,400.00 Apr 8, 1984 Edit | Delete
Bensen Romanolf benr@albert.net $284,230.00 Feb 7, 2002 Edit | Delete
Catherine Benchman cathb@hotmail.com $632,000.00 May 4, 1997 Edit | Delete
Charles Fisher charles.filser@fisher.com $872,050.00 Feb 17, 2002 Edit | Delete
David Anderson david_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
David Olders david.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
David Smart dsmart@johnsone.co.uk Edit | Delete
61 items found, displaying 9 to 16.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]