Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Joe Tessel | joet@yoodle.net | $287,000.00 | Edit | Delete | |
| John Quinn | johnq@apple.com | $500,000.00 | Edit | Delete | |
| Katie Lang | klang@rockit.net | Edit | Delete | ||
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete |
| Peter Smart | psmart@johnsone.co.uk | Edit | Delete | ||
| Peter Williams | pwilliams@iinet.net.au | $150,000.00 | Edit | Delete | |
| Rove Apple | rove.apple@bignet.com | $34,000.00 | Edit | Delete | |
| Tanya Stockwell | t.stockwell@abs.com | $289,000.00 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML