Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Ann Melan ann_melan@iinet.com $434,560.00 Dec 5, 1986 Edit | Delete
David Anderson david_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
David Olders david.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
James Fisher james.filser@fisher.com $872,050.00 Feb 17, 2005 Edit | Delete
Peter Hassel phassel@bigpond.com $890,000.00 Jan 21, 2001 Edit | Delete
Rian Nestle riann@yahoo.com $765,000.00 May 24, 2001 Edit | Delete
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
Simon Matthews simonm@robinson.com $348,700.00 Dec 23, 2001 Edit | Delete
20 items found, displaying 1 to 8.[First/Prev] 1, 2, 3 [Next/Last]